Release Notes - July 2025
Here is a list of the items released in July 2025
Item Details for 03.07.25 | What does this mean? |
Users accessing via a 'u' number address are now redirected to the new Junior Library portal, ensuring consistency and easier access across all borrower portals. | Improves access and login consistency for multi-site schools. |
Item Details for 08.07.25 | What does this mean? |
Reports have been reorganised so key statistics are now at the top and catalogue reports display alphabetically. Gender filtering has been removed for more inclusive reporting. | 130961: Makes reports easier to find and ensures inclusivity in reporting. |
Stock check scanning now handles errors better, making it easier for staff to identify and fix barcode issues during checks. | 128493: Improves efficiency and reduces frustration during stock checks. |
The 'English Set' is now available as an import option for borrower records via WBLS intake mapping or Wonde integration. | 130029: Saves admin time by supporting additional data imports directly into borrower records. |
Item Details for 14.07.25 | What does this mean? |
The new shell now supports returning items directly within the Current Loans screen. |
122491 & 122490: Saves time for staff and avoids multiple screen changes when renewing items. |
Grid print now retrieves and displays images more reliably. | 130938: Improves printed reports and labels. |
Item Details for 21.07.25 | What does this mean? |
A virtual assistant is now accessible from the management toolbar and circulate screen to provide quick help and guidance. | 128187: Gives staff faster access to support materials. |
Printing resources from different tables now includes associated images. | 131296: Improves printouts for cataloguing and displays. |